<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomasso's weblog &#187; Nifty Plug-ins</title>
	<atom:link href="http://www.thomasso.com/category/blog-and-web-tech/nifty-plug-ins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomasso.com</link>
	<description>Life in Fort Langley, BC, Canada (near Vancouver)</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:50:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Let the Pie Explain</title>
		<link>http://www.thomasso.com/2011/08/06/let-the-pie-explain/</link>
		<comments>http://www.thomasso.com/2011/08/06/let-the-pie-explain/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 04:17:18 +0000</pubDate>
		<dc:creator>Thomasso</dc:creator>
				<category><![CDATA[Blog and Web Tech]]></category>
		<category><![CDATA[Diatribe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Nifty Plug-ins]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thomasso.com/?p=4771</guid>
		<description><![CDATA[I am going to use this post as an excuse to try out my Pie Graph (easy chart builder plug-in) and let this visual representation explain how my day went. I did work today, putting in a full 10 hour day. It was necessary becuase we are still having massive server issues at my work, and some of the equipment is still not installed that is needed for us to move into the final phase of the new system.]]></description>
		<wfw:commentRss>http://www.thomasso.com/2011/08/06/let-the-pie-explain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Poll, New Plug-in</title>
		<link>http://www.thomasso.com/2011/08/05/new-poll-new-plug-in/</link>
		<comments>http://www.thomasso.com/2011/08/05/new-poll-new-plug-in/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 01:10:38 +0000</pubDate>
		<dc:creator>Thomasso</dc:creator>
				<category><![CDATA[Blog and Web Tech]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nifty Plug-ins]]></category>
		<category><![CDATA[Socail Media]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thomasso.com/?p=4742</guid>
		<description><![CDATA[I did a little house cleaning here on the blog. I got rid of many old files and plug-ins from Word Press becuase I noticed that over half of them were no longer supported. Doing a little house cleaning on the blog seems like the best thing to do while having some free time at the personal computer, so I seize the opportunity this time and really went at it.]]></description>
		<wfw:commentRss>http://www.thomasso.com/2011/08/05/new-poll-new-plug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just testing a new Plug-in</title>
		<link>http://www.thomasso.com/2011/08/01/just-testing-a-new-plug-in/</link>
		<comments>http://www.thomasso.com/2011/08/01/just-testing-a-new-plug-in/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 04:45:17 +0000</pubDate>
		<dc:creator>Thomasso</dc:creator>
				<category><![CDATA[Blog and Web Tech]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nifty Plug-ins]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thomasso.com/?p=4667</guid>
		<description><![CDATA[OK, I am testing out this new plug-in that I installed on my  blog, on WordPress called "Easy Chart Builder."  I want to start using more charts on my blog. Doing it through SPSS, and R, and then copying the images over, is getting too cumbersome, so I am hoping that I found an easer way. ]]></description>
		<wfw:commentRss>http://www.thomasso.com/2011/08/01/just-testing-a-new-plug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Blocking While Surfing the Net</title>
		<link>http://www.thomasso.com/2011/07/08/ad-blocking-while-surfing-the-net/</link>
		<comments>http://www.thomasso.com/2011/07/08/ad-blocking-while-surfing-the-net/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 03:15:32 +0000</pubDate>
		<dc:creator>Thomasso</dc:creator>
				<category><![CDATA[Blog and Web Tech]]></category>
		<category><![CDATA[Diatribe]]></category>
		<category><![CDATA[Featured Software]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nifty Plug-ins]]></category>
		<category><![CDATA[Socail Media]]></category>
		<category><![CDATA[Social Justice]]></category>

		<guid isPermaLink="false">http://www.thomasso.com/?p=4595</guid>
		<description><![CDATA[I am sort of a rebel when it comes to what I allow into my home. When watching TV, I see very few commercials as my home-made PVR simply allows me to fast forward through them. I only listen to ad free radio content, preferably, CBC Radio One from Vancouver, and when I am surfing the net, I try to cut out as many ads as I can.]]></description>
		<wfw:commentRss>http://www.thomasso.com/2011/07/08/ad-blocking-while-surfing-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Programing Work &#8211; Yay.</title>
		<link>http://www.thomasso.com/2011/03/15/more-programing-work-yay/</link>
		<comments>http://www.thomasso.com/2011/03/15/more-programing-work-yay/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:07:31 +0000</pubDate>
		<dc:creator>Thomasso</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog and Web Tech]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nifty Plug-ins]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thomasso.com/?p=3819</guid>
		<description><![CDATA[As luck would have it, I needed more money, as if none of us do, and there in a text message plea for help, from a friend, came an offer for a small job. An offer popped up that sort of landed on his lap, and then he slid it over to me. I said yes. A company in the lower mainland (Vancouver, BC) needed a whole pile of web development work done on their sites. They have their own servers, and tons of clients, but not enough specialised staff to keep up with the demand and workload.  I guess lately they had gone through a substantial increase in business when they took over some foreign contracts, and then found themselves short handed.]]></description>
		<wfw:commentRss>http://www.thomasso.com/2011/03/15/more-programing-work-yay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TweetDeck on Ubuntu 10.04</title>
		<link>http://www.thomasso.com/2010/09/12/tweetdeck-on-ubuntu-10-04/</link>
		<comments>http://www.thomasso.com/2010/09/12/tweetdeck-on-ubuntu-10-04/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 17:40:02 +0000</pubDate>
		<dc:creator>Thomasso</dc:creator>
				<category><![CDATA[Blog and Web Tech]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Nifty Plug-ins]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thomasso.com/?p=3158</guid>
		<description><![CDATA[I used TweetDeck a while ago, but stopped when I had issues with Adobe-Air as there were some bugs and installation issues when they moved up to a newer version. Since then, 2008-2009, a lot has changed, and both the Ubuntu repository and Adobe have changed to accommodate the tweeting population of LINUX users. Of course, this is my opinion as there are still some who say it still has a long ways to go. ]]></description>
		<wfw:commentRss>http://www.thomasso.com/2010/09/12/tweetdeck-on-ubuntu-10-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Just a Little Test Post to Get My Twitter-feed Working &#8211; Not Important</title>
		<link>http://www.thomasso.com/2010/07/21/this-is-just-a-little-test-post-to-get-my-twitter-feed-working-not-important/</link>
		<comments>http://www.thomasso.com/2010/07/21/this-is-just-a-little-test-post-to-get-my-twitter-feed-working-not-important/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:54:54 +0000</pubDate>
		<dc:creator>Thomasso</dc:creator>
				<category><![CDATA[Blog Problems]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nifty Plug-ins]]></category>

		<guid isPermaLink="false">http://www.thomasso.com/?p=2958</guid>
		<description><![CDATA[I'm setting up my Twitter Feed to work with the blog. This is tough getting everything just right with so many settings, yike]]></description>
		<wfw:commentRss>http://www.thomasso.com/2010/07/21/this-is-just-a-little-test-post-to-get-my-twitter-feed-working-not-important/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Installing Flash and Java for FireFox for Ubuntu 10.04</title>
		<link>http://www.thomasso.com/2010/05/07/installing-flash-and-java-for-firefox-for-ubuntu-10-04/</link>
		<comments>http://www.thomasso.com/2010/05/07/installing-flash-and-java-for-firefox-for-ubuntu-10-04/#comments</comments>
		<pubDate>Sat, 08 May 2010 03:20:19 +0000</pubDate>
		<dc:creator>Thomasso</dc:creator>
				<category><![CDATA[Blog and Web Tech]]></category>
		<category><![CDATA[Nifty Plug-ins]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thomasso.com/?p=2762</guid>
		<description><![CDATA[This is for my friends who have either upgraded to Ubuntu 10.04, Lucid Lynx, and are having problems with their Flash and Java for web sites like pogo.com. If you have installed from a fresh installation, or did a major upgrade from the last long term support release, more than likely your Flash and Java have been reconfigured. ]]></description>
		<wfw:commentRss>http://www.thomasso.com/2010/05/07/installing-flash-and-java-for-firefox-for-ubuntu-10-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Like Google&#8217;s Street View Maps</title>
		<link>http://www.thomasso.com/2009/10/22/i-like-googles-street-view-maps/</link>
		<comments>http://www.thomasso.com/2009/10/22/i-like-googles-street-view-maps/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 05:11:28 +0000</pubDate>
		<dc:creator>Thomasso</dc:creator>
				<category><![CDATA[Blog and Web Tech]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nifty Plug-ins]]></category>
		<category><![CDATA[Photographs]]></category>

		<guid isPermaLink="false">http://www.thomasso.com/?p=2301</guid>
		<description><![CDATA[This is so cool! I remember the Google truck driving around town, going from street to street, with this weird looking camera sitting on a tripod on its deck. In a way it is freaky knowing that the world can now see your street, house, even the garbage can and mess on the lawn. Only if there was some warning? This adds a whole new dimension of public view.The Google Street View service started up on October 7, 2009 for some areas of Canada, mostly the large cities and their urban areas. They got  much of the Lower mainland, the Fraser Valley and Metro Vancouver area covered.]]></description>
		<wfw:commentRss>http://www.thomasso.com/2009/10/22/i-like-googles-street-view-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Mind me, Adding Plugins&#8230;.</title>
		<link>http://www.thomasso.com/2007/12/18/dont-mind-me-just-getting-flash-to-work/</link>
		<comments>http://www.thomasso.com/2007/12/18/dont-mind-me-just-getting-flash-to-work/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 04:27:34 +0000</pubDate>
		<dc:creator>Thomasso</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nifty Plug-ins]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.thomasso.com/?p=641</guid>
		<description><![CDATA[I&#8217;m just experimenting with setting up Flash on the Blog here. This is taking more time than I thought? If you are interested, I&#8217;ve just installed a Flash plugin on my Blog, called FlashVideoPlayer for Word Press. So far it has worked right out of the box, and seems to have lots of goodies as [...]]]></description>
		<wfw:commentRss>http://www.thomasso.com/2007/12/18/dont-mind-me-just-getting-flash-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

